Fees
How much is a consultation?
The fee for an initial consultation will range from $101.70 – $150.00 depending on the doctor you see. See Fee Tables below.
For Medicare eligible patients the rebate you will receive will be between $38.00 and $71.70 and will be deposited directly into your nominated bank account within 1 – 2 days of your consultation.
The fee for a review consultation will vary between $75.00 – $81.70, with a Medicare rebate of between $21.00 and $71.70 for Medicare eligible patients.
Will there be any additional fees?
At times our doctors may recommend additional treatment options if they feel it will be necessary to achieve the best possible outcome. These will always be discussed in advance to obtain your understanding and consent as well as any additional fees (if applicable).
We are a private billing practice and ask that all fees are paid in full at the time of your consultation – thank you.
Sports Medicine General Practitioners
Dr Chris Ball, Dr Tamara Ryan, Dr Zoe Burns, Dr Annette Wong
Consultation / Item Number | Practice Fee | Discount Fee* | Medicare Refund | Out of Pocket Amount |
---|---|---|---|---|
Standard Consultation (Up to 20 minutes) Medicare Item 23 | $67.60 | $37.60 | $30.00 | |
Long Consultation (20 – 40 minutes) Medicare Item 36 | $102.80 | $72.80 | $72.80 | |
Prolonged Consultation (More than 40 minutes) Medicare Item 44 | $137.15 | $107.15 | $72.80 | |
WorkCover Item 23 (Up to 20 minutes) Item 36 (20-40 minutes) Item 44 (more than 40 minutes) ** Account to paid in full until claim has been approved ** | Nil | Nil |
Sport and Exercise Medicine Physician Registrar
Dr Brendon Aubrey
Consultation / Item Number | Practice Fee | Discount Fee* | Medicare Refund | Out of Pocket Amount |
---|---|---|---|---|
Standard Consultation (5 – 25 minutes) Medicare Item 53 | $75.00 | $21 | $54 | |
Long Consultation (25 – 45 minutes) Medicare Item 54 | $150.00 | $38 | $112 | |
Prolonged Consultation (More than 45 minutes) Medicare Item 57 | $ | $61 | $ | |
WorkCover Item 53 (5 – 25 minutes) Item 54 (25 – 45 minutes) Item 57 (More than 45 minutes) ** Account to paid in full until claim has been approved ** | Nil | Nil |
Procedure Fees
Consultation / Item Number | Practice Fee | Discount Fee* | Medicare Refund | Out of Pocket Amount |
---|---|---|---|---|
Shockwave Therapy – With Doctor (only) – Practice Nurse assisting | ||||
PRP (Platelet Rich Plasma) STANDARD – With Doctor (only) – Practice Nurse assisting | ||||
PRP (Platelet Rich Plasma) TENDON – With Doctor (only) – Practice Nurse assisting | ||||
PRP (Platelet Rich Plasma) JOINT – With Doctor (only) – Practice Nurse assisting | ||||
Dive Medical – Recreational – Commercial | – – – $110.00 – $165.00 | – – $110.00 (JCU Student Discount) | ||
Compartment Testing | ||||
Aspiration | ||||
ECG | $26.60 | |||
Audiometry | $18.65 | |||
Spirometry | $17.50 | |||
Ultrasound | ||||
Pregnancy Test | $8.65 | |||
Excision | ||||
Punch Biopsy | $44.40 | |||
Cortisone Injection | $10.00 | $20.00 | ||
Hyaluronic Acid Injection | ||||
Polidocanol Injection (Sclerotherapy) | ||||
B12 Injection | ||||
Thera band | ||||
Heel Inserts | ||||
Thermoplastic | ||||
Crutches – Purchase – Hire | ||||
Moon Boot | ||||
Night Splint | ||||
Drug and Alcohol Test | ||||
Plaster Cast |
* Discount Fee
- Health Care Card
- Pension Holder
- Child up to 16